Callsign | QRG | Locator | QTH | Antenna | Hight ASL | Hight GND | Pattern | Direction | H/V | Power | Keying | MGM | GPS | Status | Keeper | Member | add. Info | Co-Ordinated | updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DB0DUB | 50483 | JO31AA | nr Gangelt | Halo | 80 | 8 | omni | H | 1.0 | A1A | N | N | O | DL1KBL | DARC | \N | 2020-11-13 06:23:30 | ||
DB0ANN | 50483 | JN59PL | Moritzberg | Ho-Loop | 630 | OMNI | H | 2.0 | A1A | N | O | DL8ZX | DARC B25 | ex DF0ANN | \N | 2020-05-22 06:29:54 | |||
DB0MFI | 144410 | JN58HW | Hainsfarth | Big Wheel | 450 | - | OMNI | H | 2.0 | A1A | N | O | DK1MFI | T 21 | \N | 2018-06-20 06:36:05 | |||
DB0JW | 144415 | JO30EK | Hellenthal | 2 x Big Wheel | 656 | OMNI | H | 10.0 | A1A | N | N | O | DL3KAT | G50 | \N | 2019-08-25 10:59:49 | |||
DB0JT | 144428 | JN67JT | Wildberg | 4 Dipole | 785 | OMNI | H | 30.0 | N | DJ8QP | C 16 | \N | 2019-08-25 09:47:25 | ||||||
DB0LBV | 144434 | JO61EH | Leibzig | 2 Dipole | 232 | OMNI | H | 0.4 | N | DC6WM | S 30 | \N | 2019-08-25 09:48:56 | ||||||
DB0OHZ | 144440 | JO43JF | Osterholz/Scharmbeck | M² HOLOOP | 25 | OMNI | H | 7.9 | A1A | N | O | DL1BEB | DARC I04 | \N | 2019-08-25 10:50:23 | ||||
DB0FGB | 144444 | JO50WB | Schneeberg | 4 x 3el. Yagi | 1104 | OMNI | H | 15.0 | A1A | N | O | DG4NBI | DARC B02 | \N | 2019-08-25 11:02:38 | ||||
DM0HVL | 144450 | JO62KI | Winkeldipol | 75 | OMNI | H | 7.8 | N | DL7AIG | Z 94 | \N | 2018-06-20 06:36:05 | |||||||
DB0MMO | 144455 | JN49RV | Breitsol | M² HoLoop | 635 | 55 | OMNI | H | 7.5 | F1A | PI4 | Y | O | DH4FAJ | DARC B24 | \N | 2019-09-19 18:03:30 |
Lesezeit ca.: 1 min. - Erstellt am: 26.09.2023 - ID: 6254